WWE WrestleMania Win/Loss Records

Wrestler Record (Win/Loss/Draw) WM Apps.
8-Ball 0 / 2 / 0 2
Adam Bomb 0 / 1 / 0 1
Adrian Adonis 1 / 1 / 0 2
Ahmed Johnson 1 / 1 / 0 2
Akebono 1 / 0 / 0 1
Al Snow 0 / 2 / 0 2
Albert 1 / 1 / 0 2
Alundra Blayze 1 / 0 / 0 1
Andre the Giant 2 / 3 / 1 6
Arn Anderson 1 / 0 / 0 1
Ashley 0 / 2 / 0 2
B. Brian Blair 0 / 3 / 0 3
Bad News Brown 1 / 0 / 1 2
Bam Bam Bigelow 1 / 2 / 0 3
Barbarian 1 / 2 / 0 3
Barry Windham 0 / 2 / 0 2
Bart Gunn 0 / 3 / 0 3
Batista 3 / 1 / 0 4
Beth Phoenix 1 / 0 / 0 1
Bill Fralic 0 / 1 / 0 1
Billy Gunn 1 / 3 / 0 4
Billy Kidman 0 / 1 / 0 1
Big Boss Man 5 / 1 / 0 6
Big John Studd 0 / 2 / 0 2
Big Show 1 / 7 / 0 8
Billy Jack Haynes 0 / 0 / 1 1
Bob Backlund 0 / 2 / 0 2
Bob Orton Jr. 0 / 1 / 0 1
Bobby Heenan 1 / 1 / 0 2
Bobby Lashley 1 / 1 / 0 2
Booker T 1 / 4 / 0 5
Boris Zhukov 0 / 2 / 0 2
Bret Hart 7 / 6 / 0 12
Brian Knobbs 1 / 1 / 0 2
British Bulldog 5 / 2 / 0 7
Brock Lesnar 1 / 1 / 0 2
Bruno Sammartino 0 / 1 / 0 1
Bushwhacker Butch 1 / 1 / 0 2
Bushwhacker Luke 1 / 1 / 0 2
Bruce Prichard 0 / 1 / 0 1
Brutus Beefcake 3 / 2 / 2 7
Bubba Ray Dudley 0 / 4 / 0 4
Bull Buchanan 1 / 2 / 0 3
Butch Reed 1 / 1 / 0 2
Butterbean 1 / 0 / 0 1
Candice Michelle 0 / 1 / 0 1
Carlito 0 / 2 / 0 2
Chainz 0 / 1 / 0 1
Charlie Haas 1 / 1 / 0 2
Chavo Guerrero 1 / 2 / 0 3
Chris Benoit 3 / 5 / 0 7
Chris Jericho 2 / 6 / 0 7
Chris Masters 0 / 1 / 0 1
Christian 4 / 3 / 0 6
Christy Hemme 0 / 1 / 0 1
Chuck Palumbo 1 / 0 / 0 1
Chyna 2 / 0 / 0 2
CM Punk 1 / 1 / 0 2
Corporal Kirschner 1 / 0 / 0 1
Crash Holly 0 / 1 / 0 1
Crush 0 / 4 / 0 4
D-Lo Brown 0 / 3 / 0 3
D-Von Dudley 0 / 4 / 0 4
Dan Spivey 0 / 1 / 0 1
Danny Basham 0 / 1 / 0 1
Danny Davis 1 / 1 / 0 2
David Sammartino 0 / 0 / 1 1
Dean Malenko 0 / 1 / 0 1
Demolition Ax 3 / 0 / 0 3
Demolition Smash 3 / 3 / 0 6
Diamond Dallas Page 1 / 0 / 0 1
Diesel 0 / 2 / 0 2
Dink 0 / 1 / 0 1
Dino Bravo 1 / 3 / 0 4
Doink 0 / 1 / 0 1
Don Muraco 1 / 2 / 1 3
Dory Funk Jr. 1 / 0 / 0 1
Doug Basham 0 / 1 / 0 1
Doug Furnas 0 / 1 / 0 1
Duke Droese 0 / 1 / 0 1
Dusty Rhodes 1 / 0 / 0 1
Dynamite Kid 1 / 2 / 0 3
Earthquake 4 / 1 / 0 5
Eddie Guerrero 2 / 3 / 0 5
Edge 5 / 2 / 0 7
Elijah Burke 0 / 1 / 0 1
Ernie Holmes 0 / 1 / 0 1
Essa Rios 0 / 1 / 0 1
Faarooq 1 / 5 / 0 6
Fabulous Moolah 1 / 0 / 0 1
Fit Finlay 0 / 3 / 0 4
Flash Funk 0 / 1 / 0 1
Floyd Mayweather Jr. 1 / 0 / 0 1
Funaki 0 / 2 / 0 2
Genichiro Tenyru 1 / 0 / 0 1
George Steele 0 / 2 / 0 2
George Wells 0 / 1 / 0 1
Giant Gonzales 0 / 1 / 0 1
Goldberg 1 / 0 / 0 1
Goldust 0 / 4 / 1 5
Grandmaster Sexay 1 / 1 / 0 2
Greg Valentine 2 / 5 / 0 6
Gregory Helms 1 / 1 / 0 1
Haiti Kid 1 / 0 / 0 1
Haku 1 / 4 / 0 5
Hardcore Holly 2 / 1 / 0 3
Harley Race 1 / 1 / 0 2
Harvey Martin 0 / 1 / 0 1
Headbanger Mosh 1 / 2 / 0 3
Headbanger Thrasher 1 / 2 / 0 3
Headshrinker Samu 0 / 1 / 0 1
Hector Guerrero 0 / 1 / 0 1
Henry Godwin 0 / 2 / 0 2
Hercules 1 / 4 / 1 6
Hillbilly Jim 1 / 3 / 0 4
Honky Tonk Man 1 / 2 / 0 3
Hulk Hogan 8 / 3 / 1 11
Iron Sheik 3 / 1 / 0 4
Irwin R. Schyster 1 / 2 / 0 3
Islander Tama 1 / 0 / 0 1
Ivory 0 / 1 / 0 1
Jackie Gayda 0 / 1 / 0 1
Jacques Rougeau 1 / 6 / 0 7
Jake Roberts 3 / 4 / 1 8
Jamie Noble 0 / 1 / 0 1
Jazz 1 / 1 / 0 2
JBL 3 / 6 / 0 9
Jeff Hardy 0 / 4 / 0 4
Jeff Jarrett 1 / 1 / 0 2
Jerry Sags 1 / 1 / 0 2
Jesus Castillo 0 / 1 / 0 1
Jim Brunzell 0 / 3 / 0 3
Jim Cornette 0 / 1 / 0 1
Jim Duggan 2 / 1 / 0 3
Jim Neidhart 3 / 3 / 0 6
Jim Powers 0 / 1 / 0 1
Jimbo Covert 0 / 1 / 0 1
Jimmy Snuka 0 / 2 / 0 2
Joey Abs 0 / 1 / 0 1
John Cena 4 / 1 / 0 5
John Morrison 0 / 1 / 0 1
Jose Estrada 0 / 1 / 0 1
Junkyard Dog 1 / 3 / 0 4
Kamala 0 / 1 / 0 1
Kane 5 / 5 / 0 10
Ken Kennedy 1 / 1 / 0 2
Ken Patera 0 / 1 / 0 1
Ken Shamrock 0 / 2 / 0 2
Kerry Von Erich 1 / 0 / 0 1
Kevin Thorn 0 / 1 / 0 1
King Kong Bundy 1 / 3 / 0 4
Koji Kitao 1 / 0 / 0 1
Koko B. Ware 0 / 3 / 0 3
Kurt Angle 3 / 5 / 0 7
Lance Cade 0 / 1 / 0 1
Lawrence Taylor 1 / 0 / 0 1
Lex Luger 2 / 1 / 0 3
Leilani Kai 0 / 2 / 0 2
Lita 0 / 1 / 0 1
Little Beaver 1 / 0 / 0 1
Little Tokyo 1 / 0 / 0 1
Lord Littlebrook 1 / 0 / 0 1
Luna Vachon 1 / 1 / 0 2
Marc Mero 1 / 0 / 0 1
Marcus Cor Von 0 / 1 / 0 1
Maria 0 / 1 / 0 1
Mark Henry 0 / 2 / 0 2
Mark Jindrak 0 / 1 / 0 1
Marty Jannetty 1 / 2 / 0 3
Matt Borne 1 / 1 / 0 2
Matt Hardy 1 / 5 / 0 6
Matt Striker 0 / 1 / 0 1
Maven 1 / 1 / 1 1
Melina 2 / 0 / 0 2
Michael Hayes 0 / 1 / 0 1
Mick Foley 2 / 4 / 0 6
Mickie James 1 / 0 / 0 1
Miguel Perez 0 / 1 / 0 1
Mo 1 / 0 / 0 1
Molly Holly 1 / 2 / 0 2
Mr. Fuji 0 / 1 / 0 1
Mr. Perfect 1 / 3 / 0 4
Mr. T 2 / 0 / 0 2
MVP 0 / 2 / 0 2
Nikolai Volkoff 2 / 4 / 0 6
Nunzio 0 / 1 / 0 1
One Man Gang 2 / 3 / 0 4
Owen Hart 6 / 2 / 0 8
Paul Orndorff 0 / 1 / 1 2
Paul Roma 0 / 2 / 0 2
Pedro Morales 0 / 1 / 0 1
Perry Saturn 0 / 1 / 0 1
Pete Gas 0 / 1 / 0 1
Phil LaFon 0 / 1 / 0 1
Phineas Godwinn 0 / 2 / 0 2
Psycho Sid 0 / 2 / 0 2
Quebcer Pierre 0 / 2 / 0 2
Randy Orton 2 / 3 / 0 5
Randy Savage 7 / 4 / 0 8
Raven 0 / 1 / 0 1
Ray Apollo 0 / 1 / 0 1
Raymond Rougeau 0 / 3 / 0 3
Razor Ramon 3 / 1 / 0 4
Rene Dupree 0 / 1 / 0 1
Rey Mysterio 2 / 2 / 0 4
Rhyno 0 / 1 / 0 1
Ric Flair 1 / 4 / 0 5
Rick Martel 2 / 4 / 0 6
Rick Rude 2 / 0 / 1 3
Rick Steiner 1 / 0 / 0 1
Ricky Morton 0 / 1 / 0 1
Ricky Steamboat 3 / 1 / 0 4
Rikishi 2 / 2 / 0 4
Road Dogg 1 / 2 / 0 3
Road Warrior Animal 3 / 0 / 0 3
Road Warrior Hawk 3 / 0 / 0 3
Rob Conway 0 / 1 / 0 1
Rob Van Dam 4 / 0 / 0 4
Robert Gibson 0 / 1 / 0 1
Roddy Piper 2 / 3 / 1 6
Rodney 0 / 1 / 0 1
Ron Bass 0 / 1 / 0 1
Ronnie Garvin 0 / 1 / 0 1
Russ Francis 0 / 1 / 0 1
Sable 3 / 0 / 0 3
Sabu 1 / 0 / 0 1
Sam Houston 0 / 1 / 0 1
Sapphire 1 / 0 / 0 1
Sato 1 / 0 / 0 1
Savio Vega 0 / 3 / 0 3
Scott Steiner 1 / 0 / 0 1
Scotty 2 Hotty 2 / 1 / 0 3
SD Jones 0 / 1 / 0 1
Sensational Sherri 0 / 1 / 0 1
Sgt. Slaughter 1 / 2 / 0 3
Shane McMahon 2 / 0 / 0 2
Shannon Moore 0 / 1 / 0 1
Sharmell 0 / 1 / 0 1
Shawn Michaels 6 / 9 / 0 15
Shelton Benjamin 1 / 4 / 0 5
Sika 0 / 1 / 0 1
Skinner 0 / 1 / 0 1
Skull 0 / 2 / 0 2
Sniper 0 / 1 / 0 1
Spike Dudley 1 / 1 / 0 1
Stacy Keibler 0 / 1 / 0 1
Steve Austin 5 / 2 / 0 7
Steve Blackman 0 / 2 / 0 2
Tajiri 0 / 1 / 0 1
Taka Michinoku 1 / 1 / 0 2
Tanaka 1 / 0 / 0 1
Tatanka 2 / 0 / 0 2
Tazz 1 / 1 / 0 2
Ted Arcidi 0 / 1 / 0 1
Ted DiBiase 4 / 3 / 1 6
Terry Funk 2 / 0 / 0 2
Terry Taylor 1 / 0 / 0 1
Test 1 / 2 / 0 3
The Boogeyman 1 / 0 / 0 1
The Executioner 0 / 1 / 0 1
The Godfather 0 / 3 / 0 3
The Goon 0 / 1 / 0 1
The Great Khali 1 / 0 / 0 1
The Rock 4 / 4 / 0 8
The Sandman 1 / 0 / 0 1
The Undertaker 16 / 0 / 0 16
Tito Santana 1 / 7 / 0 8
Tom Zenk 1 / 0 / 0 1
Tommy Dreamer 1 / 0 / 0 1
Tony Atlas 0 / 1 / 0 1
Tori 0 / 1 / 0 1
Torrie Wilson 2 / 0 / 0 2
Triple H 5 / 7 / 0 12
Trish Stratus 2 / 2 / 0 4
Tully Blanchard 1 / 0 / 0 1
Typhoon 1 / 1 / 0 2
Ultimate Warrior 4 / 1 / 0 5
Ultimo Dragon 0 / 1 / 0 1
Umaga 0 / 2 / 0 2
Uncle Elmer 0 / 1 / 0 1
Vader 1 / 1 / 0 2
Val Venis 0 / 2 / 0 2
Velvet McIntyre 0 / 1 / 0 1
Victoria 1 / 1 / 0 2
Vince McMahon 0 / 3 / 0 3
Virgil 2 / 0 / 0 2
Viscera 1 / 1 / 0 2
Warlord 0 / 2 / 0 2
Wendi Richter 1 / 0 / 0 1
William Perry 0 / 1 / 0 1
William Regal 0 / 2 / 0 2
X-Pac 0 / 2 / 0 2
Yokozuna 3 / 2 / 0 3

--Discuss in Pro-Wrestling Edge Forums--